Complete Product Information
| wood crusher | |||||||
| Introduction to wood crusher | Wood crusher, also called wood chipper, wood chipper, wood crusher, etc., is a forestry processing equipment that processes wood, branches and other wood raw materials into wood chips and sawdust. It is widely used in power plant power generation, machine-made charcoal, new energy, breeding, edible fungi and other industries. Wood crusher is mainly used to process wood, lumber, scraps, composite boards, miscellaneous wood, dry and wet wood and other materials. It is more suitable for making various feeds and edible fungi. At the same time, the equipment can also be used to chop fiber materials such as bamboo, thatch, corn stalks, and sorghum stalks. This series of waste wood crushers is suitable for mobile operations and is widely used in the material preparation sections of small and medium-sized production enterprises. It can also be used for production by self-employed individuals. | ||||||
| How wood crusher works | The wood crusher consists of a main machine, a fan, and a powder collector. The main machine is composed of a cutting device (cutterhead) and a crushing device. After the wood and wood enter the machine through the feed port, sawdust can be directly produced. The crushing chamber of the main machine adopts 7-type knives, 1-type knives and centrifugal knives. There are coarse crushing, fine crushing and centrifugal reciprocating crushing. The motor drives the crusher rotor to run at high speed, causing the machine to generate high-speed airflow to produce high-intensity impact force, compression force, cutting force and friction force on the crushed materials to achieve unique crushing functions. | ||||||
| Wood crusher performance characteristics | 1. It is mainly composed of five parts: crushing, grading, wind conveying, unloading and dust removal. It cancels the traditional screening process and uses wind energy to turn into powder in one go. | ||||||
| 2. The entire equipment is driven by only one motor, with simple structure and compact layout. | |||||||
| 3. Different screens have different discharge fineness and can be customized according to needs. | |||||||
| model | Performance Specifications\Model | Type 400 | Model 500 | Type 600 | Type 700 | Type 800 | Type 1000 |
| Cutterhead diameter mm | 400 | 500 | 600 | 700 | 800 | 1000 | |
| Number of blades Blocks | 4 | 4 | 4 | 4–6 | 4 | 6–8 | |
| Blade length mm | 90 | 100 | 150 | 200 | 230 | 260 | |
| Material opening diameter mm | 160×200 | 180×200 | 200×200 | 200×250 | 250×300 | 300×400 | |
| Spindle speed r/min | 2600 | 2600 | 2600 | 2300 | 2000 | 2000 | |
| Equipped with power kw | 7.5-11 | 15 | 18.5-22 | 22-30 | 37-45 | 75+7.5 | |
| Production kg/h | 600-900 | 800-1000 | 1200-1500 | 1800-2000 | 2500 | 3000-4000 | |
| Discharging particle size mm | Due to the wide variety of materials, the output and fineness should be determined according to the specific gravity of the materials. | ||||||
Product Gallery










