Complete Product Information
| wood chip crusher | ||||||
| Introduction to wood chip crusher | The wood chip crusher is a special equipment for producing high-quality wood chips (sawdust). It is widely used in the material preparation section of industrial production such as papermaking, edible fungi, machine-made charcoal, particleboard, sawdust board, high-density board, MDF and other industrial production bases. The cutting raw materials are mainly logs and branches. It can process wood, branches and other raw materials into wood chips at one time. It has the advantages of low investment, low energy consumption, high productivity, good economic benefits, and easy use and maintenance. The wood chip crusher can process pine, miscellaneous wood, poplar, fir, and original bamboo. Because the machine has a compact structure, a small footprint, good chipping quality, low power consumption, and is suitable for mobile operations, it is widely used in the material preparation section of small and medium-sized particleboard and fiberboard production enterprises, and can also be used by individual households to produce commercial wood chips. | |||||
| Working principle of wood chip crusher | The wood chip crusher uses blade cutting and high-speed airflow impact and collision dual crushing functions in one, and can complete the micro material sorting and processing process at the same time. During the cutting and crushing process of the blade, the rotor generates high-speed airflow, which rotates in the cutting direction of the blade. The material is accelerated in the airflow, and the repeated impact causes the material to be double crushed at the same time, accelerating the crushing rate of the material. | |||||
| Features | ||||||
| 1. The wood chip crusher can not only use motors, but also can use diesel engines as power in some mountainous areas with underdeveloped electricity. | ||||||
| diesel engine | motor | |||||
| 2. Installing tires on the chassis makes it easy to move, allows mobile operation, and reduces the cost of round-trip transportation. | ||||||
| 3. During use, the size of the material can be adjusted by replacing different screens. | ||||||
| model | ||||||
| model | Type 420 | Model 500 | Type 600 | Type 700 | Type 800 | Type 1000 |
| Cutterhead diameter mm | 420 | 500 | 600 | 700 | 800 | 1000 |
| Number of blades Blocks | 4 | 4 | 4 | 4 | 6 | 4–6 |
| Blade length mm | 90 | 100 | 150 | 200 | 230 | 260 |
| Material opening diameter mm | 150×180 | 180×200 | 200×200 | 200×250 | 250×300 | 300×300 |
| Spindle speed r/min | 2600 | 2600 | 2600 | 2300 | 2000 | 2000 |
| Equipped with power kw | 11–15 | 15-18.5 | 18.5-22 | 22-30 | 37-45 | 75+7.5 |
| Production kg/h | 300-600 | 500-800 | 600-1200 | 800-1800 | 1000-2500 | 1800-3000 |
Product Gallery









