Complete Product Information
| Vertical slice wood flour machine | ||||||||||
| Introduction to wood flour machine | Wood flour machine, also called wood flour mill and high-fineness wood flour machine, is a new type of ultra-fine wood flour equipment newly developed using high-tech advanced technology at home and abroad. This machine combines the crushing principles of various traditional wood flour mills at home and abroad to innovate. It is a traditional wood flour mill with a crushing principle, through our company The bold ideas of scientific researchers, combined with various crushing principles at home and abroad, have successfully developed a high-efficiency and energy-saving wood grinding mill that integrates three crushing principles. This machine is equipped with a fineness analyzer and is a new type of grinding equipment dedicated to the crushing of special and difficult materials such as light materials, fiber materials, brittle materials, and tough materials. The feed port of this machine adopts self-priming feeding, which ensures safe production forever. It replaces the shortcomings of traditional pulverizers that directly feed materials, accidentally throwing in metal blocks, and even seriously damaging the grinding mill. This wood flour machine is finely made and has high processing technology. It adopts a double-layer body. Tap water is injected into the body for water cooling, and a new type of material is installed to play the functions of sound insulation and heat dissipation. Therefore, the machine has low noise and no vibration during production and use. This machine is beautiful in appearance, sturdy and durable, has high output, and is more than 50% more efficient than traditional mills. It is an ideal milling equipment that cannot be replaced by any current grinding equipment. |
|||||||||
| Working principle of wood flour machine | When the wood flour mill is working, the motor drives the pulverizer rotor to run at high speed, causing the machine to generate high-speed airflow to produce high-strength impact force, compression force, cutting force, and friction force on the crushed materials to achieve a unique crushing function. During the cutting and crushing process of the three blades, the rotor generates high-speed airflow that rotates in the direction of the blades, and the materials are accelerated in the airflow and repeatedly impacted and cut. Friction is subject to three kinds of crushing effects at the same time. The crushed materials enter the analyzer with the air flow for analysis. Since they are affected by the centrifugal force of the analyzer rotor and the centripetal force of the air flow, when the centrifugal force is greater than the centripetal force, the fine particles enter the powder collector for collection with the air flow, and the coarse particles enter the centrifugal grinding chamber and continue to be crushed until they reach the fineness you are satisfied with. | |||||||||
| Application scope of wood flour machine | The wood flour machine is suitable for the crushing and processing of all fiber materials such as wood flour, wood bran, bamboo flour, chestnut bark flour, elm flour, wood particles, sawdust, skin particles, camphor wood powder, cypress wood powder, shrimp skin powder, star anise powder, pepper powder, chili powder, pepper powder, refined cotton, feathers, feather stems, straw, wheat bran, rice husk, sticky wood, potato ballast, cassava, Chinese herbal medicine, fish meal, cakes, magnesium silicate trihydrate and so on. It is an indispensable wood crushing equipment for bakelite, plastics, papermaking, mosquito coils, sanitary incense, feed, Chinese herbal medicine, breeding and other industries. | |||||||||
| model | 500(water cooling) | 700 (water cooling) | 800(water cooling) | 1000 water cooling | illustrate | model | BY double 500 type (water cooling) | BY double 700 type (water cooling) | BY double 800 type (water cooling) | BY double 1000 type (water cooling) |
| Power (kw) | 18.5 | 22-30 | 30-37 | 45 | Its output is limited by the fineness and density of the raw materials. Generally, the higher the fineness, the lower the output, and the higher the density, the higher the output. | Host power(kw) | 18.5-22 | 22-30 | 30-37 | 45-55 |
| fan motor | 4 | 4 | 4 | 5.5 | Fan power (kw) | 4 | 4 | 4 | 5.5 | |
| Speed (rev/min) | 3200 | 3200 | 3000 | 2900 | Analyzer speed motor power (kw) | 1.2 | 1.2 | 1.2 | 1.2 | |
| Output (per hour) | 40-150kg | 60-300kg | 80-500kg | 100-750 kg | Host speed (r/min) | 3200 | 3200 | 3200 | 2900 | |
| Fineness (mesh) | 30-500 | 30-500 | 30-500 | 10-500 | Fan speed (r/min) | 2900 | 2900 | 2900 | 2900 | |
| Feed particle size | <30mm | <30-35mm | <30-40mm | <40-60 mm | Production (kg/h) | 50-150 | 60-200 | 100-250 | 100-350 | |
| Material moisture content | <6% | <6% | <6% | <10% | Product particle size (mesh) | 30-300 mesh | 30-300 mesh | 30-300 mesh | 30-500 mesh | |
| Machine weight (kg) | 1000 | 1600 | 2600 | 3500 | Weight(kg) | 1600 | 2600 | 2800 | 3400 | |
| Covered area (m) | 5x2x4.5 | 5×2.5×4.5 | 5×2.6×4.5 | 5×3.5×5.5 | Remark | Due to the wide variety of materials, the output and fineness should be determined according to the specific gravity of the materials. | ||||
Product Gallery


