Complete Product Information
| Charcoal machine | |||||
| Introduction to charcoal machine | The charcoal machine is a machine that crushes the wood chips into particles within 10mm through a grinder, dry them in a dryer and then put them into a carbonization furnace for carbonization. The charcoal produced by this charcoal machine has high density, small size and good flammability, and can replace firewood and coal. This product is especially suitable for burning kang for heating, greenhouse heating or as general domestic fuel in autumn and winter in northern areas. The complete set of charcoal machine equipment includes a rod making machine, a carbonization furnace, a dryer and other equipment. | ||||
| Characteristics of charcoal machine use | 1. This product has reasonable design, reliable manufacturing quality, simple structure, easy operation, small size, small area, labor saving and power saving. 2. The designed fully automatic control electric heating device can randomly adjust the dryness and humidity of the material to ensure stable discharging and molding and improve work efficiency. 3. The main parts of this product are made of wear-resistant materials and have been specially treated, so they can be continuously pressed and produced and are durable. 4. It is suitable for the pressing and molding of various biomass raw materials, with low energy consumption and high production efficiency. 5. Change the three bearings of the old-fashioned movement into four, which increases the stability and durability of the machine. 6. Change the old-fashioned oil-coated lubrication to oil-immersed lubrication. As long as there is no shortage of oil, it can be used for many years. 7. Increase the screw pitch to increase the feed amount, thus greatly increasing the output. 8. The structure of the forming barrel is improved, the friction between the machine and the raw material is reduced, and the density of the mandrel is increased. |
||||
| model | MBJ140 | MBJ180 | MBJ220 | MBJ300 | MBJ400 |
| production capacity | 1-2T | 2-3T | 3-4T | 4-6T | 6-10T |
| Molding specifications | 20-40mm | 20-60mm | 20-80mm | 20-80mm | 20-80mm |
| Spindle speed | 46-60 rpm | 39-60 rpm | 35-60 rpm | 35-60 rpm | 35-60 rpm |
| Number of spiral blades | 4 | 4 | 4 | 4 | 4 |
| motor | Y160m-4-11kw | Y180m-4-18.5kw | Y200l-4-30kw | Y225s-4-37kw | Y315m-4-160kw |
| Y160l-4-5kw | Y180l-4-22kw | Y225s-4-37kw | Y225m-4-45kw | ||
| Reducer | ZQ350 | ZQ400 | ZQ500 | ZQ650-750 | ZQ850 |
Product Gallery


