Complete Product Information
| Disk slicer mobile | ||||||||
| Introduction to disc slicer | The disc chipper series is a famous product developed by our factory for many years. It can chip large and small raw materials including logs, boards, veneers, bamboo, branches, corn stalks, cotton stalks, reeds and other non-wood fiber rods into uniform pieces. The length of the pieces can be adjusted within the specified range according to needs. It is composed of a frame, a cutterhead, (the cutterhead is equipped with Two to six flying knives) feed port, power, etc. This series of products has a reasonable and reliable structure, simple operation, good material quality, high output, low energy consumption, easy maintenance, and high production efficiency. It is suitable for paper mills, fiberboard factories, particleboard factories, wood chip production bases, and edible fungi production raw material processing. It is an ideal equipment for users. The straight mouth wood chip machine is a newly developed one. The feed port is changed from an oblique mouth to a straight mouth and can be used in conjunction with the conveyor belt. | |||||||
| Working principle | The wood is fed in through the feed port. When the wood contacts the cutting blade, it is cut with the high-speed rotation of the cutting cutter. The cut wood chips are sent out in the cutting chamber by the high-speed airflow generated by the blades on the cutting cutter. | |||||||
| Scope of application | The disc chipper can cut logs, small-diameter wood and branches with a diameter of less than 200mm. It is used in pulp mills, forestry yards, paper mills, wood chip factories, etc., and can process pine, miscellaneous wood, poplar, fir, and original bamboo. Because the machine has a compact structure, a small footprint, good chipping quality, low power consumption, and is suitable for mobile operations, it is widely used in the material preparation section of small and medium-sized particleboard and fiberboard production enterprises, and can also be used by individual households to produce commercial wood chips. | |||||||
| Features | 1. The machine can adjust the cutting blade as needed to produce wood chips of different specifications and thicknesses. | |||||||
| 2. There are two types of wood chippers: fixed and mobile. The fixed type is mostly used in factories; the mobile type is generally used in forest areas and mountain farms. | ||||||||
| model | ||||||||
| model | BYP-420 | BYP-500 | BYP-600 | BYP-700 | BYP-800 | BYP-1100 | BYP-1210 | BYP-1410 |
| Production per hour (/h) | 0.5 | 0.5-1 | 1—2 | 2.5-4 | 3—6 | 6—9 | 8—10 | 10—15 |
| Supporting power (kw) | 7.5 | 15 | 18.5 | 22 | 30 | 55 | 75 | 90 |
| Machine weight (kg) | 240 | 380 | 500 | 550 | 800 | 1650 | 2100 | 2800 |
| Spindle speed (r/min) | 480 | 480 | 480 | 480 | 550 | 600 | 600 | 600 |
| Number of blades (alloy steel) | 4 | 4 | 4 | 4 | 4 | 4—6 | 4—6 | 4—6 |
| model | Power(Kw) | Spindle speed (rev/min) | Output (t/h) | Number of blades | Cutterhead diameter | Machine weight (Kg) | ||
| 500 | 7.5 | 650 | January 2 | 4 | 800 | 150 | ||
| 800 | 30 | 580 | April 5 | 4 | 800 | 650 | ||
| 950 | 37 | 580 | June 8 | 4 | 950 | 800 | ||
| 1100 | 55 | 650 | October 12 | 6 | 1100 | 1650 | ||
| 1210 | 75 | 600 | December 15 | 4 | 1210 | 2500 | ||
| 1410 | 90 | 600 | 15-20 | 4 | 1410 | 3200 |
Product Gallery







