Complete Product Information
| Sawdust crusher multi-function | Multifunctional sawdust crusher | |||||
| Product introduction | Introduction to wood crusher | The multifunctional sawdust crusher is an advanced fine crushing equipment. This series of products is carefully developed on the basis of absorbing the advantages of various crushers and making full use of the theories of impact, counterattack, mutual impact, and grinding. It is a special equipment specializing in the production of high-quality wood fiber, wood flour, and sawdust. It is widely used in special supporting production equipment for papermaking, edible fungi, machine-made charcoal, particleboard, sawdust board, high-density board, MDF and other industrial production. | ||||
| Working principle | How wood crusher works | The multifunctional sawdust machine tilts the crushed materials into the feed port so that the materials are connected with the flying knife disc. The flying knife quickly cuts the materials into pieces. The pieces enter the re-crushing chamber and are sheared at high speed by the hammer to turn them into wood chips. The fan blades in the machine rotate at high speed and the finished product is sent out. | ||||
| Application scope | Wood crusher performance characteristics | The multifunctional crusher can crush corn stalks, straw, peanut skins, bean stalks, firewood and other combustible crop waste stalks. This avoids the wasteful burning of these crop straws, protects the environment well, and effectively develops renewable energy. The machine has reliable performance, simple operation and convenience. The equipment produces a wide range of raw materials and can be adapted to combustible crop waste stalks such as corn stalks, straw, peanut skins, bean stalks, firewood and so on. | ||||
| model | Type 400 | Type 600 | Type 800 | Type 1000 | Type 1200 | Model 1500 |
| Host power (kw) | 18.5 | 30/37 | 45 | 55 | 90 | 132 |
| Production (kg/h) | 400-800 | 1000-2000 | 2000-3500 | 4000-5000 | 5000-6000 | 6000-8000 |
| Number of knives | 20 | 24 | 54 | 72 | 84 | 54 |
| Covering an area of m2 | 5 | 7 | 9 | 12 | 14 | 16 |
| Host size (mm) | 1850×1200×920 | 2400×1600×1250 | 2800×2000×1500 | 3000×2200×1550 | 3200×2400×1680 | 3500×2400×1680 |
| 3、 |
Product Gallery



