Complete Product Information
| Shredder | |||||
| Introduction to shredder | Wood shredders, also known as shear shredders, are specifically designed to crush wood and reduce the size of materials through shearing, tearing and squeezing. It is mainly used in the crushing and recycling of various wood materials such as wood, furniture factory scraps, waste furniture, wooden pallets, building templates, logs, branches, tree stumps, tree roots, etc. The wood shredder adopts PLC automatic control and is equipped with start, stop, reverse and overload automatic reverse control functions. It has the characteristics of low speed, large torque, low noise, etc. The bearing seat adopts a split type, which is easy to disassemble and replace the tool. It is suitable for shredding large pieces of difficult-to-shred materials. | ||||
| Working principle | |||||
| Applicable materials | The wood shredder can shred: wood, wood, templates, door panels, tree roots, scrap furniture, old tables, old chairs, old crates, old door and window materials, branches and other wooden materials. The crushed wood materials have fine particles and can be used as raw materials for building materials and wooden boards, mushroom culture media, etc., turning waste into treasure. | ||||
| Equipment features | 1: Thick movable knife with high crushing power. The knives are made of alloy tool steel and wear-resistant mold steel, which are strong and have a long service life. 2: The frame plate is thick, can withstand high torque, and is very strong. 3: Set up start, stop, reverse and overload automatic reverse control functions. 4: The equipment has the characteristics of low speed, large torque, low noise, and dust can meet environmental protection standards. 5: Easy to adjust, low maintenance cost, economical and durable. 6: The thickness of the tool and the number of claws can be replaced according to different materials. |
||||
| model | power | Yield | Number of blades | Inlet size | |
| (kw) | (kg/h) | (mm) | |||
| 500 | 7.5-11 | 400-600 | 20 | 800*600 | Blade diameter |
| 600 | 7.5-11 | 500-800 | 22 | 800*600 | Φ210*20 |
| 800 | 11*2 | 600-1000 | 30 | 1000*800 | |
| 800 (larger) | 15*2 | 700-1200 | 30 | 1200*800 | |
| 800 | 15*2 | 800-1200 | 24 | 800*1200 | |
| 1000 | 22*2 | 1000-1500 | 30 | 1000*1500 | Blade diameter |
| 1200 | 22*2 | 1500-2000 | 36 | 1500*1800 | Φ300*40 |
| 1500 | 30*2 | 2000-2500 | 48 | 1500*2000 | |
| 800 | 15*2 | 1000-1500 | 18 | 800*1200 | |
| 1000 | 30*2 | 1500-2000 | 22 | 1000*1500 | Blade diameter |
| 1200 | 30*2 | 2000-3000 | 28 | 1500*2000 | Φ400*40 |
| 1500 | 45*2 | 2500-3500 | 34 | 1500*2000 |
Product Gallery




